Interoperability LIVESTREAMED
Organiser:
Symposium Programme Committee
About the session
Achieving a good level of technical, semantic, organisational and legal interoperability within EOSC is essential to federate services and provide added value for users, across disciplines, countries and sectors. Starting from the recommendations from the Portuguese presidency declaration “Riding the next wave of research data”, June 2021, this session will look at the current developments and challenges in terms of interoperability.
Agenda
Timing | Topic | Speakers |
09:00 – 09:05 | Welcome & introduction | Dr. Michel Schouppe, (Senior expert, Open Science DG R&I, European Commission) |
09:05 – 09:15 | Towards cross-domain interoperability framework for scientific data Presentation | Dr. Michel Schouppe, (Senior expert, Open Science DG R&I, European Commission) |
09:15 – 09:25 | Enabling interoperability in EOSC Presentation | Mark van de Sanden, (Technical Specialist at SURF and the Technical Coordinator of EUDAT) |
09:25 – 09:35 | Making data from photon and neutron analytical facilities interoperable Presentation | Andy Götz, (PaNOSC(Photon and Neutron Open Science Cloud) Coordinator) |
09:35 – 09:45 | Connecting data across disciplines and countries – experiences from life sciences and European COVID-19 Data Portal Presentation | Niklas Blomberg, (ELIXIR Director) |
09:45 – 09:55 | E-RIHS progress towards EOSC: Developments and challenges for improving interoperability throughout the Heritage Science data lifecycle Presentation | Sophia Sotiropoulou, (Senior Research Associate at the Institute of Electronic Structure and Laser of the Foundation for Research and Technology – Hellas (IESL- FORTH)) |
09:55 – 10:30 | Panel discussion moderated by Dr. Michel Schouppe, Senior expert, Open Science DG R&I, European Commission | Panelists: – Kurt Bauman, (System Engineer, SWITCH and EOSC A TF on Semantic Interoperability) – Niklas Blomberg, (ELIXIR Director) – Daan Broeder, (CLARIN) – Ingrid Dillo, (Deputy Director at DANS (Data Archiving and Networked Services) and FAIR IMPACT Coordinator) – Andy Götz, (PaNOSC(Photon and Neutron Open Science Cloud) Coordinator) – Simon Hodson, (Executive Director of CODATA, the Committee on Data of the International Science Council) – Sophia Sotiropoulou, (Senior Research Associate at the Institute of Electronic Structure and Laser of the Foundation for Research and Technology – Hellas (IESL- FORTH)) – Mark van de Sanden, (Technical Specialist at SURF and the Technical Coordinator of EUDAT) |
#EOSCsymposium22
(RE)WATCH
Do you want to (re)watch the session? Take a look below.
If you want to (re)live the full Symposium? Take a look at the EOSC Portal youtube channel.